Customization: | Available |
---|---|
Application: | Power, Electronic, Instrument, Lighting |
Phase: | Three |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated Capacity |
30-20000KVA |
Rated primary voltage |
220v-40kv |
Rated secondary voltage |
120v-10kv |
Power frequency |
50/60HZ |
Winding NO. |
2/3 |
Winding materail |
CU/AL |
Vector group |
dyn1,dyn11,dyn5,ynd11,yyn0... |
Protection grade |
IP00,IP21,IP31,IP33,IP54,IP66 |
SCB-12 Dry Type 6~11 kV Performance parameters |
|||||||||||
Rated capacity kVA | Voltai e tap range | Connection symb ol | No-load loss kW | Load loss kW | No-loadcurrent % |
Short circuit impedance% | |||||
HV kV |
HVtap range % |
LV kV |
13 0°C(B) (100°C) | 155 C(F) (120°C) |
1so•c(H) (145°C) |
||||||
30 | 6 6.3 6.6 10 10.5 11 |
± 2.5 ± 5 |
0.4 | Oyn11 YynO | 0.15 | 0.67 | 0.71 | 0.76 | 1.58 | 4 | |
50 | 0.215 | 0.94 | 1 | 1 07 | 1.59 | ||||||
80 | 0.295 | 1.29 | 1.38 | 1.48 | 1.20 | ||||||
100 | 0.32 | 1.48 | 1.57 | 1.69 | 1-20 | ||||||
125 | 0.375 | 1.74 | 1.85 | 1.98 | 1.04 | ||||||
160 | 0.43 | 2 | 2.13 | 2.28 | 1.04 | ||||||
200 | 0.495 | 2.37 | 2.53 | 2.71 | 0.88 | ||||||
250 | ±2.5 ±5 |
0.575 | 2.59 | 2-76 | 2.69 | 0.88 | |||||
315 | 0.705 | 327 | 3.47 | 3.73 | 0.80 | ||||||
400 | 0.785 | 3.75 | 3,99 | 4.28 | 0,80 | ||||||
500 | 0.93 | 4.59 | 4.88 | 5.23 | 0.80 | ||||||
630 | 1 . 07 | 5.53 | 5.88 | 6.29 | 0.68 | ||||||
630 | 1.04 | 5.61 | 5.96 | 6.4 | 0.68 | 6 | |||||
800 | 1.21 | 6.55 | 6.96 | 7.46 | 0.68 | ||||||
1000 | 1 .41 | 765 | 813 | 8.76 | 0.68 | ||||||
1250 | 1.67 | 9.1 | 9.69 | 1 0.3 | 0.68 | ||||||
1600 | 1.96 | 11 | 11.7 | 12.5 | 0.68 | ||||||
2000 | 2_44 | 13.6 | 14.4 | 15.5 | 0.56 | ||||||
2500 | 2.88 | 16.4 | 17.1 | 18.4 | 0.56 | ||||||
1600 | 1.96 | 12.2 | 12.9 | 13.9 | 0.68 | 8 | |||||
2000 | 2.44 | 15 | 15.9 | 17.1 | 0.56 | ||||||
2500 | 2.88 | 17 7 | 18.8 | 20.2 | 0.56 |
Q1: How long is the warranty period?
A1: It is 1 year.